About 931 Maplecroft Road Se
Welcome to your wonderful new home in the sought after community of Maple Ridge! This four bedroom, 3 bath, immaculate home has been loved by its family and is taking applications for a new family to put a warm roof over their heads! Numerous updates over the years including the pricey items such as roof and high efficiency furnace. A major kitchen renovation with Legacy Cabinets where a dream kitchen was born in beauty and functionality- storage galore with classic, timeless elegance. Gorgeous hardwood floors on the main and upper floors, a sunny, spacious living room on the main floor, another recreation room on the lower floor with the possibility of a third family room in the massive, undeveloped 4th level basement. A double garage with built in shelving, incredible hot tub in the south facing spacious backyard, (makes winter months even enjoyable in the comfort of your tub!) and the no maintenance composite decking in front and backyard, are just a few highlights to mention. With over 2,800 square feet of liveable space, this home is perfect for your growing family and its location can't be beat. Meticulous care of the home was taken and the precision book keeping with the receipts, warranties neatly packaged and ready for you approval. Excellent elementary and Jr. High Schools within walking distance. Enjoy life located near golf courses, playgrounds, shopping centers, and major access routes like Deerfoot Trail and Macleod Trail. This home will impress you, have you picturing where your furniture will go and leave that warm, fuzzy feeling that just feels right. Get ready to Love this Home!
Features of 931 Maplecroft Road Se
MLS® # | A2177051 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,409 |
Acres | 0.13 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 931 Maplecroft Road Se |
---|---|
Subdivision | Maple Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J1W9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Storage |
---|---|
Appliances | Dishwasher, Garage Control(s), Garburator, Gas Cooktop, Microwave, Range Hood, Washer/Dryer, Window Coverings, Electric Oven |
Heating | Natural Gas, High Efficiency |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Gas Starter, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full, Unfinished |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Stone, Wood Frame, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Mountain Central |
---|