About 727 Hunterston Road Nw
FULLY RENOVATED!! - OVER 2300 SQFT LIVEABLE SPACE, SKYLIGHT, 6 BEDS, 3 BATHS - ILLEGAL SUITE SEPARATE ENTRY/LAUNDRY - BACK YARD AND BACK LANE - Welcome to your fully renovated home with all new finishing and elegant design. A LANDSCAPED FRONT YARD with a few trees/patio leads to the main entrance, and this home begins with a main floor living, dining and kitchen in an OPEN CONCEPT PLAN. The kitchen is fully equipped with an ISLAND, all STAINLESS STEEL APPLIANCES, and elegant cabinetry. 3 bedrooms and 2 bathrooms are on the main level and 1 of the bedrooms offers an ENSUITE bathroom. An additional family room with SKYLIGHT, FIREPLACE and DECK ACCESS complete this level. The back yard is landscaped and offers access to a BACK LANE. The ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE AND LAUNDRY has 3 bedrooms, 1 bathroom and a FULL KITCHEN with all STAINLESS STEEL APPLIANCES. This home is in a solid location with shops, schools and parks, including Nose Hill Park, all close by.
Features of 727 Hunterston Road Nw
MLS® # | A2175902 |
---|---|
Price | $739,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,369 |
Acres | 0.13 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 727 Hunterston Road Nw |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 4M5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Quartz Counters, Skylight(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Lawn, Landscaped, Gentle Sloping |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 16 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|