About 2, 614 3rd Street
Sunny 3 bedroom home with 1061 sqft of ideal living space in the quiet and calm of South Canmore plus a yard! South Canmore has consistently been the most desirable location year after year! You are so close to town and even closer to the river. There are not many 3 bed 2 bath townhomes availible here in the low $800's that still include a yard, so this is your big chance! Whether you're looking to upgrade from a confined apartment life, or you're feeling compelled to leave the city life behind & embrace the mountain lifestyle, or maybe your growing family of humans & fur children just require "you" to need more personal space. Either way, you'll love being an easy 5 min walk to downtown & every possible convenience. It's even quicker to the pathway system that skirts the famous Bow River. You can also opt to stay home, sit on your south facing deck, and soak up all the sun. You are steps from 2 large parks, and yet you are still tucked back into a quieter part of Canmore. This 4plex is self managed and maintains low condo fees. You get 1 assigned parking spot off the quiet alley, and street parking out front. A newer low landscaping front yard is the perfect space to enjoy with friends & family. Beat the lowering interest rate rush we all know is coming & make Canmore home today!
Features of 2, 614 3rd Street
MLS® # | A2170219 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,061 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2, 614 3rd Street |
---|---|
Subdivision | South Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 2J5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, European Washer/Dryer Combination |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Few Trees, Front Yard, Low Maintenance Landscape, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood, See Remarks |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 33 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|