About 205 Allan Crescent Se
Great location, in the heart of Acadia ,Fully renovated, 2 blocks away from major shopping, near all amenities, large open and bright, 5 bedroom's, 3 full baths, double detached garage, large lot and back yard, Ideal for the growing family.
Features of 205 Allan Crescent Se
MLS® # | A2169325 |
---|---|
Price | $769,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,107 |
Acres | 0.13 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 205 Allan Crescent Se |
---|---|
Subdivision | Acadia |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 0T3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 39 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|