About 161 Homestead Terrace Ne
Welcome to 3 bedroom 3 bathroom with flex room on main floor which can be used for different purposed depending on the family needs. The main floor full bathroom and spice kitchen are good additions to the house. The two tone kitchen with built in appliances and large island is great for cooking. The open floor plan on main floor is great with no neighbours on the back. Upstairs you will find master bedroom at the end of the house with 5 piece bathroom and walk-in closet. Very good size central bonus room provides privacy between master bedroom and other 2 good size bedroom at the front of the house. There is laundry room and another 5 piece bathroom on the floor. The basement has side entrance and 9 feet ceiling. Book your showing today.
Features of 161 Homestead Terrace Ne
MLS® # | A2168901 |
---|---|
Price | $759,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,357 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 161 Homestead Terrace Ne |
---|---|
Subdivision | Homestead |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 5R9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Gas Cooktop, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 43 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|