About 12 Riverside Crescent Se
GREAT 5 bedroom (4+1) south exposed home, backing onto Riverbend Park and steps away from river pathways. This “MOVE-IN” home, features: a spacious main floor, vaulted ceilings, gleaming hardwood floors. a grand appearance with an ample of natural light are provided with newly replaced windows . Large living room & dining area, family room, with wood burning fireplace, surrounded with tiles, bedroom (currently used as an office), laundry room, 2 pcs bathroom and bright kitchen with nook complete main floor. Open kitchen features maple cherry kitchen cabinets, granite countertops, NEW stainless steel FRIDGE, STOVE, & microwave. Upper level: 3 bedrooms; good size master bedroom comes with 4 pcs en-suite including jetted tub. 4 pcs main bath bath includes steam shower. Fully developed basement includes fifth bedroom, big media room, rec room, storage and utility room where you will find new, high efficiency furnace and water tank.. Backyard: beautiful, peaceful, with big private deck, & the view of park are just features that are hard to find, even in a “million dollar homes”. Lastly double attached garage is insulated and drywalled, comes with 2 years old door… MOTIVATE SELLERS can accommodate QUICK POSSESSION. For more details contact listing agent….
Features of 12 Riverside Crescent Se
MLS® # | A2165569 |
---|---|
Price | $729,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,827 |
Acres | 0.13 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12 Riverside Crescent Se |
---|---|
Subdivision | Riverbend |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2C 3Y1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Garage Faces Front, Insulated, Garage Door Opener |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Granite Counters, High Ceilings, Jetted Tub, No Animal Home, Open Floorplan, Recessed Lighting, Storage, Vaulted Ceiling(s), Vinyl Windows, Bookcases |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Washer, Window Coverings, ENERGY STAR Qualified Refrigerator |
Heating | Natural Gas, ENERGY STAR Qualified Equipment, Fireplace(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Mantle, Tile, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Storage, Barbecue, Playground |
---|---|
Lot Description | Fruit Trees/Shrub(s), Few Trees, Garden, Landscaped, Street Lighting, Rectangular Lot, See Remarks, Views |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Days on Market | 53 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|