About 328 Cornerstone Passage Ne
welcome to this beautiful home occupied by the original owners in the most desirable community of NE Calgary Cornerstone . open main floor offers 2 sitting areas living room and family room ,beautiful modern kitchen ,dinning room and 2 piece bath. Upstairs has 4 generous sized bedroom including the big master bedroom with master ensuite , additional 5 piece and laundry room . Fully finished basement has its own side entrance , very big rec/living area , 2 bedrooms and 4 piece bathroom. oversized garage ,fully concreted backyard ,fenced checks all the boxes to call this beautiful property your next home. Conveniently Located close to shopping , grocery store , coffee and restaurants and major banks . BEAUTIFUL CLEAN WELL KEPT PROPERTY PERFECT FOR A GROWING FAMILY OR INVESTERS .
Features of 328 Cornerstone Passage Ne
MLS® # | A2158295 |
---|---|
Price | $749,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,843 |
Acres | 0.06 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 328 Cornerstone Passage Ne |
---|---|
Subdivision | Cornerstone. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 1G3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other, Private Yard |
---|---|
Lot Description | Back Lane, Front Yard, Landscaped, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 88 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage METRO |
---|