About 5023 45 Street
Welcome to this spacious 5-bedroom, 3-bathroom home in the heart of Mirror, Alberta! Situated on a generous 18,000 sqft lot, this property offers ample space both inside and out. The double car garage (26x24’) provides plenty of room for vehicles and storage. Inside, you’ll find a cozy wood fireplace perfect for chilly nights, a modern 2-year-old furnace, and main floor laundry for added convenience. The upper floor hosts 3 of the 5 bedrooms, offering privacy and comfort. The partly finished basement is ideal for entertaining, featuring a wet bar and plenty of space to unwind. Plus, you’ll love being close to local amenities, including the popular Whistle Stop restaurant. This home has it all – space, comfort, and location!
Features of 5023 45 Street
MLS® # | A2156508 |
---|---|
Price | $295,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.41 |
Year Built | 1912 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5023 45 Street |
---|---|
Subdivision | NONE |
City | Mirror |
County | Lacombe County |
Province | Alberta |
Postal Code | T0B 3C0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Fireplace(s), Forced Air, Other |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 89 |
Zoning | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|