About 48426 Rr 80
1.5 Storey House, shop, and more located right off pavement! This 2013 built, 1857.87sq/ft home has a Hardie plank exterior, and composite decking wrapping around three sides. Inside, the main floor is beautifully finished with granite countertops, and custom cabinets in the kitchen. Open to the dining room, the living room has a vaulted ceiling providing a spacious feel. A three piece bathroom, laundry room and the primary bedroom complete the main floor. The upper level hosts a family lounge area that over looks the living room and vaulted ceiling. Just past it is another bedroom and four piece bathroom. The basement has a large rec area, another bedroom, gym room, and a two piece bathroom. Outside is a 40'x60' metal cladded shop with power and a concrete floor. An old house also sits on the property and has a functional 27'x29' garage. Two private ponds with tree cover are the perfect spot to relax and unwind after a long day.
Features of 48426 Rr 80
MLS® # | A2154546 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,858 |
Acres | 10.38 |
Year Built | 2013 |
Type | Agri-Business |
Sub-Type | Agriculture |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 48426 Rr 80 |
---|---|
Subdivision | NONE |
City | Rural Brazeau County |
County | Brazeau County |
Province | Alberta |
Postal Code | T7A 2A1 |
Amenities
Parking | Double Garage Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Roof | Asphalt Shingle |
---|---|
Construction | See Remarks |
Foundation | ICF Block |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 103 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) |
---|