Courtesy Of Christie Bergman Of MaxWell Progressive
About # 50 1623 Towne Center Boulevard Nw
Welcome to Terwillegar! This charming 2-storey, 3-bedroom home in the heart of Terwillegar is perfect for first-time buyers or as an investment property. The open-concept main level boasts a modern kitchen with a huge island, beautiful rich cherry cabinets, and a convenient powder room. Upstairs, you'll find three cozy bedrooms and the main bathroom. The primary suite features an en-suite and a walk-in closet, while the 2nd and 3rd bedrooms are also generously sized. The basement offers plenty of storage, laundry facilities, and access to the double attached garage. With easy access to the Terwillegar Rec Centre, shopping, schools, and public transit, you'll love the vibrant lifestyle this area offers. Low condo fees and no yard maintenance make this home even more appealing.
Features of # 50 1623 Towne Center Boulevard Nw
MLS® # | E4411401 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,212 |
Acres | 0.04 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 50 1623 Towne Center Boulevard Nw |
---|---|
Area | Edmonton |
Subdivision | South Terwillegar |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0S3 |
Amenities
Amenities | Air Conditioner |
---|---|
Features | Air Conditioner |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.43X5.23 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Schools, Shopping Nearby, Fenced |
Construction | Wood Frame |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 138.00 |
HOA Fees Freq. | Annually |
Condo Fee | $222 |
Listing Details
Office | Courtesy Of Christie Bergman Of MaxWell Progressive |
---|