Courtesy Of Aditya Batra Of MaxWell Polaris
About 6059 Crawford Drive Sw Sw
Stunning Single Family Home in Chappelle – Where Luxury Meets Lifestyle! Experience upscale living in this north-facing two-storey home on a spacious 32-pocket corner lot. Step into elegance with a grand entrance featuring a 10ft chandelier. The main floor boasts a bedroom, bathroom, and a stylish kitchen that flows into a cozy family room with a custom fireplace. Upstairs, discover four generous bedrooms and a versatile loft/bonus room, perfect for family fun. With upgrades throughout, including a separate basement entrance, this home is truly a dream come true. Conveniently located near amenities and a new high school, your perfect family oasis awaits! This gem won’t last long!
Features of 6059 Crawford Drive Sw Sw
MLS® # | E4410478 |
---|---|
Price | $869,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,603 |
Acres | 0.12 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 6059 Crawford Drive Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4L6 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Washer, Window Coverings, Stove-Gas, Garage Control |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Corner, Playground Nearby, Schools, Airport Nearby, Creek, Flat Site, No Back Lane, Picnic Area, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Aditya Batra Of MaxWell Polaris |
---|