Courtesy Of Simran Jhand Of MaxWell Polaris
About 186 Edgewater Circle
**PRESALE, No house yet**Welcome to Southfork, a premier community in LEDUC where ponds, parks and schools co-exist in close vicinity. And located well within this community will be this beautiful WALK-OUT house with "Everything" a proud owner could ask for. High-end finish like 18’ soaring ceilings, maple railings with glass inserts, modern slim electric fireplaces with floor to ceiling tile & stone finishes, Coffered ceiling with exotic lighting, a chef’s dream kitchen, custom built cabinetry & LED light fixtures, upgraded plumbing fixtures and rough-ins for solar & car charging. The main level boasts a bright living room, a kitchen, breakfast nook overlooking the park, a den, a full bath with a custom tile shower, and a mudroom. The upper level features 3/4 beds + bonus room. The primary suite has its spa-like ensuite, featuring h & h’s sinks, standalone tub, custom tile shower, enclosed toilet, walk-in closet & organizers and a large private balcony backing on to a beautiful pond!!
Features of 186 Edgewater Circle
MLS® # | E4410258 |
---|---|
Price | $889,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,700 |
Acres | 0.15 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 186 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Walkout Basement, HRV System, Exterior Walls- 2x6', Wall Unit-Built-In |
---|---|
Features | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Walkout Basement, HRV System, Exterior Walls- 2x6', Wall Unit-Built-In |
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Front Drive Access |
# of Garages | 2 |
Garages | 22'X24' (WXD) |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Garage Control, Garage Opener, Hood Fan, Humidifier-Power (Furnace), Builder Appliance Credit |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Walkout, Unfinished |
Exterior
Exterior | Stone, Metal, Acrylic Stucco |
---|---|
Exterior Features | Cul-De-Sac, Environmental Reserve, Schools, Shopping Nearby, Airport Nearby, Backs Onto Lake, Recreation Use, Sloping Lot |
Lot Description | Survey Plan by Pals |
Construction | Wood Frame |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
---|